Cost of Studying most popular courses Abroad
Country | Course | Average Tuition Fees (per year) | Living Expenses (per year) | Additional Costs |
United States | Business & Management | $20,000 – $70,000 | $10,000 – $20,000 | Textbooks, insurance |
Engineering | $25,000 – $60,000 | $10,000 – $20,000 | Lab fees, materials | |
Medicine & Healthcare | $30,000 – $70,000 | $10,000 – $25,000 | Lab fees, textbooks | |
Computer Science & IT | $20,000 – $50,000 | $10,000 – $15,000 | Software, tech tools | |
Arts, Design & Humanities | $20,000 – $50,000 | $8,000 – $15,000 | Materials, equipment | |
Law | $25,000 – $70,000 | $10,000 – $20,000 | Legal materials, textbooks | |
Social Sciences & Psychology | $20,000 – $50,000 | $8,000 – $15,000 | Study materials, living costs | |
Education & Teaching | $15,000 – $40,000 | $8,000 – $15,000 | Certification costs | |
Hospitality & Tourism Management | $20,000 – $45,000 | $10,000 – $15,000 | Internships, field trips | |
Sciences (Physics, Chemistry, Biology) | $20,000 – $50,000 | $10,000 – $15,000 | Lab fees, research materials | |
United Kingdom | Business & Management | £10,000 – £30,000 | £10,000 – £20,000 | Textbooks, insurance |
Engineering | £15,000 – £30,000 | £10,000 – £20,000 | Lab fees, materials | |
Medicine & Healthcare | £20,000 – £45,000 | £10,000 – £25,000 | Lab fees, textbooks | |
Computer Science & IT | £10,000 – £25,000 | £8,000 – £15,000 | Software, tech tools | |
Arts, Design & Humanities | £10,000 – £25,000 | £8,000 – £15,000 | Materials, equipment | |
Law | £15,000 – £35,000 | £10,000 – £20,000 | Legal materials, textbooks | |
Social Sciences & Psychology | £10,000 – £25,000 | £8,000 – £15,000 | Study materials, living costs | |
Education & Teaching | £10,000 – £20,000 | £8,000 – £15,000 | Certification costs | |
Hospitality & Tourism Management | £10,000 – £25,000 | £10,000 – £15,000 | Internships, field trips | |
Sciences (Physics, Chemistry, Biology) | £10,000 – £25,000 | £8,000 – £15,000 | Lab fees, research materials | |
Canada | Business & Management | CAD $15,000 – $50,000 | CAD $10,000 – $20,000 | Textbooks, insurance |
Engineering | CAD $20,000 – $45,000 | CAD $10,000 – $20,000 | Lab fees, materials | |
Medicine & Healthcare | CAD $20,000 – $50,000 | CAD $10,000 – $25,000 | Lab fees, textbooks | |
Computer Science & IT | CAD $15,000 – $45,000 | CAD $10,000 – $15,000 | Software, tech tools | |
Arts, Design & Humanities | CAD $15,000 – $40,000 | CAD $8,000 – $15,000 | Materials, equipment | |
Law | CAD $15,000 – $50,000 | CAD $10,000 – $20,000 | Legal materials, textbooks | |
Social Sciences & Psychology | CAD $15,000 – $35,000 | CAD $8,000 – $15,000 | Study materials, living costs | |
Education & Teaching | CAD $15,000 – $30,000 | CAD $8,000 – $15,000 | Certification costs | |
Hospitality & Tourism Management | CAD $15,000 – $35,000 | CAD $10,000 – $15,000 | Internships, field trips | |
Sciences (Physics, Chemistry, Biology) | CAD $15,000 – $40,000 | CAD $10,000 – $15,000 | Lab fees, research materials | |
Australia | Business & Management | AUD $20,000 – $50,000 | AUD $10,000 – $20,000 | Textbooks, insurance |
Engineering | AUD $25,000 – $50,000 | AUD $10,000 – $20,000 | Lab fees, materials | |
Medicine & Healthcare | AUD $35,000 – $70,000 | AUD $10,000 – $25,000 | Lab fees, textbooks | |
Computer Science & IT | AUD $20,000 – $45,000 | AUD $10,000 – $15,000 | Software, tech tools | |
Arts, Design & Humanities | AUD $20,000 – $40,000 | AUD $8,000 – $15,000 | Materials, equipment | |
Law | AUD $25,000 – $45,000 | AUD $10,000 – $20,000 | Legal materials, textbooks | |
Social Sciences & Psychology | AUD $20,000 – $40,000 | AUD $8,000 – $15,000 | Study materials, living costs | |
Education & Teaching | AUD $20,000 – $35,000 | AUD $8,000 – $15,000 | Certification costs | |
Hospitality & Tourism Management | AUD $20,000 – $40,000 | AUD $10,000 – $15,000 | Internships, field trips | |
Sciences (Physics, Chemistry, Biology) | AUD $20,000 – $45,000 | AUD $10,000 – $15,000 | Lab fees, research materials | |
Germany | Business & Management | €8,000 – €25,000 (public universities) | €8,000 – €15,000 | Textbooks, insurance |
Engineering | €500 – €3,000 (public universities) | €8,000 – €15,000 | Lab fees, materials | |
Medicine & Healthcare | €5,000 – €15,000 (public universities) | €8,000 – €15,000 | Lab fees, textbooks | |
Computer Science & IT | €500 – €3,000 (public universities) | €8,000 – €15,000 | Software, tech tools | |
Arts, Design & Humanities | €8,000 – €20,000 (public universities) | €8,000 – €15,000 | Materials, equipment | |
Law | €500 – €3,000 (public universities) | €8,000 – €15,000 | Legal materials, textbooks | |
Social Sciences & Psychology | €7,000 – €15,000 (public universities) | €8,000 – €15,000 | Study materials, living costs | |
Education & Teaching | €7,000 – €15,000 (public universities) | €8,000 – €15,000 | Certification costs | |
Hospitality & Tourism Management | €8,000 – €20,000 (public universities) | €8,000 – €15,000 | Internships, field trips | |
Sciences (Physics, Chemistry, Biology) | €500 – €3,000 (public universities) | €8,000 – €15,000 | Lab fees, research materials |
- Tuition Fees: Fees vary depending on the program, university, and whether it’s public or private.
- Living Expenses: These estimates depend on the city and lifestyle but typically cover rent, food, transportation, and other daily costs.
- Additional Costs: Includes costs for textbooks, materials, insurance, and lab fees, especially for practical-based courses.
Conclusion:
The costs can differ widely depending on the course, country, and university you choose. Countries like Germany and France offer more affordable education, particularly in public universities, whereas countries like the US, UK, and Australia tend to have higher fees, especially for specialized fields like medicine and business.